1
/
von
1
Foodspring Shape Shake 900g
Foodspring Shape Shake 900g
Normaler Preis
36,90 €
Normaler Preis
Verkaufspreis
36,90 €
Stückpreis
/
pro
inkl. MwSt.
Ab 60 € kostenloser Versand
Lieferung in 2-5 Werktagen
Verfügbarkeit für Abholungen konnte nicht geladen werden
Produktinformation
Produktinformation
- GEWICHTSMANAGEMENT LEICHT GEMACHT: Shape Shake ist ein vollwertiger Mahlzeitenersatz, der dir hilft, Kalorien zu sparen und dein Gewicht zu kontrollieren – so bleibst du happy statt hungrig.
- FÜHL DICH SATT UND UNBESCHWERT: Glucomannan macht Shape Shake besonders. Der rein pflanzliche Ballaststoff stammt aus der Konjakwurzel. Im Magen dehnt er sich aus und fördert so das Sättigungsgefühl.
- PROTEIN- UND BALLASTSTOFFREICH: Gewichtskontrolle muss nicht stressig sein. Unsere Shape Shake Sorten sind lecker und schnell gemacht – mit Protein aus Weidemilch und wertvollen Ballaststoffen.
- 24 VITAMINE & MINERALIEN: Dein Gewicht einfacher kontrollieren? Shape Shake kommt mit allem, was dein Körper braucht, um gesund und stark zu bleiben – inklusive wichtiger Vitamine und Mineralstoffe.
- EINFACH SHAKEN & GENIESSEN: Ersetze einfach täglich eine Mahlzeit durch einen Shake und versorge deinen Körper mit allem, was er braucht – ohne unnötige Kalorien aus Kohlenhydraten, Zucker und Fett.
Nährwerte
Nährwerte
Nährwerte | pro 100g | pro 60g |
---|---|---|
Energie | 1415 kJ/ 336 kcal | 849 kJ/ 202 kcal |
Fett | 4.2 g | 2.5 g |
davon gesättigte Fettsäuren | 0.9 g | 0.5 g |
Kohlenhydrate | 32 g | 19 g |
davon Zucker | 3.6 g | 2.2 g |
Ballaststoffe | 15 g | 9.0 g |
Eiweiß | 35 g | 21 g |
Salz | 0.98 g | 0.59 g |
Vitamine | pro 100g (% NRV*) | pro 60g (% NRV*) |
---|---|---|
Vitamin A | 603 µg (75%) | 362 µg (45%) |
Vitamin D | 3.8 µg (76%) | 2.3 µg (46%) |
Vitamin E | 9.6 mg (80%) | 5.8 mg (48%) |
Vitamin K | 68 µg (91%) | 41 µg (55%) |
Vitamin C | 60 mg (75%) | 36 mg (45%) |
Thiamin | 0.9 mg (82%) | 0.6 mg (55%) |
Riboflavin | 1.0 mg (71%) | 0.6 mg (43%) |
Niacin | 11 mg (69%) | 6.6 mg (41%) |
Vitamin B6 | 1.1 mg (79%) | 0.7 mg (50%) |
Folsäure | 167 µg (84%) | 100 µg (50%) |
Vitamin B12 | 5.3 µg (212%) | 3.2 µg (128%) |
Biotin | 52 µg (104%) | 31 µg (62%) |
Pantothensäure | 4.3 mg (72%) | 2.6 mg (43%) |
Mineralstoffe | pro 100 g (% NRV*) | pro 60 g (% NRV*) |
---|---|---|
Kalium | 1243 mg (62%) | 746 mg (37%) |
Calcium | 1460 mg (183%) | 876 mg (110%) |
Phosphor | 1137 mg (162%) | 682 mg (97%) |
Magnesium | 305 mg (81%) | 183 mg (49%) |
Eisen | 9.8 mg (70%) | 5.9 mg (42%) |
Zink | 6.9 mg (69%) | 4.1 mg (41%) |
Kupfer | 0.7 mg (70%) | 0.4 mg (40%) |
Mangan | 2.2 mg (110%) | 1.3 mg (65%) |
Selen | 35 µg (64%) | 21 µg (38%) |
Iod | 97.0 µg (65%) | 58.2 µg (39%) |
*NRV - Nährstoffbezugswerte |
Aktive Inhaltsstoffe | pro 100 g | pro 60 g |
---|---|---|
Natrium | 390 mg | 234 mg |
Linolsäure | 1.8 g | 1.1 g |
Aminosäuren | pro 100 g | pro 60 g |
---|---|---|
L-Alanin | 1215 mg | 729 mg |
L-Arginin | 1355 mg | 813 mg |
L-Asparaginsäure | 2713 mg | 1628 mg |
L-Cystein | 319 mg | 191 mg |
L-Glutaminsäure | 7238 mg | 4343 mg |
L-Glycin | 763 mg | 458 mg |
L-Histidin | 973 mg | 584 mg |
L-Isoleucin | 1747 mg | 1048 mg |
L-Leucin | 3203 mg | 1922 mg |
L-Lysin | 2657 mg | 1594 mg |
L-Methionin | 868 mg | 521 mg |
L-Phenylalanin | 1722 mg | 1033 mg |
L-Prolin | 3238 mg | 1943 mg |
L-Serin | 1901 mg | 1140 mg |
L-Threonin | 1523 mg | 914 mg |
L-Tryptophan | 574 mg | 344 mg |
L-Tyrosin | 1565 mg | 939 mg |
L-Valin | 2041 mg | 1224 mg |
Versand & Verpackung
Versand & Verpackung
Ab einem Einkaufswert ab 60 € erhältst du kostenlosen Versand (außer Getränke und Trainingszubehör).
Wir sind für dich da!
Du hast Fragen zu einzelnen Produkten? Melde dich gerne bei uns, wir kümmern uns um dein Anliegen!

Foodspring Shape Shake 900g
Sale
Ausverkauft
Normaler Preis
36,90 €
Normaler Preis
Verkaufspreis
36,90 €
Stückpreis
/
pro






Alle News und Rabatte direkt bei Whats-App
Abonniere jetzt unseren WhatsApp Kanal und verpasse keine Infos zu Neuheiten und Aktionen!